AUTHORISED SERVICE BASE for MAN Marine Engines
![]() |
![]() |
![]() |
As powerful and reliable engines for high-speed luxury yachts, passenger and industrial ships, pilot and patrol boats, the high speed MAN diesel engines prove just how good they are. They are compact, powerful and economical. For all that, they're environmentally friendly and comply with the IMO exhaust-gas regulations. Upon request, they can also be delivered with the release certificate of renowned classification companies.
MAN's marine diesel engines offer all the benefits of cost-effective large-scale series production. They are manufactured ready to install and optimally fitted for any type of usage and operating conditions. Turbomot can inspect and certify engine installation if desired as well as carry out thorough commissioning.
High power alone is not enough for pure exhilarating performance. Fascinating horsepower paired with the best of comfort is a central demand of engines for yachts and pleasure craft. Innovative MAN diesel engines power luxury boats into the planing phase quickly, where they run with distinct smoothness - for a relaxed, comfortable but nevertheless thrilling excursion afloat.
| Rating kW | Engine model | Cyl. | Design | Cubic capacity, litres |
| 537 - 588 | R6-730 R6-800 | 6 | inline | 12,8 |
| 662 | V8-900 | 8 | V 90° | 14,6 |
| 882 | V8-1200 | 8 | V 90° | 16,2 |
| 809 | V10-1100 | 10 | V 90° | 18,3 |
| 900-1000 | V12-1224 V12-1360 | 12 | V 90° | 21,9 |
| 1140 | V12-1550 | 12 | V 90° | 21,9 |
| 1324 | V12-1800 | 12 | V 90° | 24,2 |
Full speed ahead
Round the clock and in every weather, workboats, pilot and patrol craft are in operation, carrying people, transporting goods or carrying out surveillance missions and the like. For such purposes they need reliable and economical engines. MAN marine engines producing between 190 kW (258 hp) and 809 kW (1100 hp) are notable for their robustness, dependability and low cost of ownership.
Heavy-duty operation
| Rating kW | Engine model | Cyl. | Design | Cubic capacity, litres |
| 190 - 250 | D2866 | 6 | inline | 12.0 |
| 280 - 360 | D2876 | 6 | inline | 12,8 |
| 440 - 662 | D2842 | 12 | V 90° | 21,9 |
Medium-duty operation
| Rating kW | Engine model | Cyl. | Design | Cubic capacity, litres |
| 279 - 294 | D2866 | 6 | inline | 12.0 |
| 412 | D2876 | 6 | inline | 12,8 |
| 735 - 809 | D2842 | 12 | V 90° | 21,9 |
| 552 | V8-750 | 8 | V 90° | 14.6 |
| 662 | V10-900 | 10 | V 90° | 18.3 |
| 809 | V12-1100 | 12 | V 90° | 21,9 |
Heavy-duty operation
Reputed manufacturers of marine gensets, emergency gensets and auxiliary/harbour gensets use MAN diesel engines. Dependable, durable and economical, MAN engines serve the purpose well, generating between 100 and 750 kVA.
* Standard rating according ISO 8528-1.
| Rating kW* 50 Hz / 60 Hz |
Engine model | Cyl. | Design | Cubic capacity, litres |
| 177 / 280 | D 2866 | 6 | inline | 11.9 |
| 280 / 322 | D 2866 | 6 | in line | 11.9 |
| 345 / 390 | D 2876 | 6 | in line | 12.8 |
| 355 / 405 | D 2876 | 6 | in line | 12.8 |
| 380 / 437 | D 2842 | 12 | V 90° | 21.9 |
| 443 / 515 | D 2840 | 10 | V 90° | 18,3 |
| 543 / 620 | D 2842 | 12 | V 90° | 21.9 |
| 585 / 682 | D 2842 | 12 | V 90° | 21.9 |










